IW-FLEXIMAT Conveyor Belt
IW-Fleximat conveyor belt used woven steel cord fabric with steel cord in longitudinal and transversal direction fixed together in 1 ply, application in conveyors with small pulley diameters, curved conveyors with small radii, severe conditions of use and frequent stopping and starting.
We guarantee excellent rubber penetration and high adhesion values.
| IW Construction | Unit | Strength Serial | Tolerance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Belt strength | N/mm IW | 350 | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 0,+ | 
| Transverse stength | N/mm | 90 | 90 | 90 | 125 | 125 | 175 | 175 | 175 | 0,+ | 
| mass | kg/m² | 1.85 | 2.45 | 2.95 | 4.15 | 5 | 6.35 | 7.05 | 7.9 | \2.5% | 
| steel cord thickness | mm | 3.2 | 3.2 | 3.2 | 4.5 | 4.5 | 6.0 | 6.0 | 6.0 | \0.3 | 
| Warp cord | 4x7x0.25E | 4x7x0.35E | 4x(0.50+6x0.44)E | |||||||
| Diam | mm | 2.0 | 2.0 | 2.0 | 2.85 | 2.85 | 3.90 | 3.90 | 3.90 | \5.0% | 
| Min breaking load | N | 3075 | 3075 | 3075 | 5600 | 5600 | 9600 | 9600 | 9600 | |
| Cord Density | g/m | 11.4 | 11.4 | 11.4 | 22.9 | 22.9 | 37.9 | 37.9 | 37.9 | \5.0% | 
| Break elongation | % | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | \2.5 | 
| Pitch | mm | 8.33 | 5.81 | 4.63 | 6.67 | 5.38 | 7.04 | 6.25 | 5.50 | |
| Weft cord | 3x7x0.22 HE | 4x(0.28+6x0.25)HE | 4x7x0.3 HE | |||||||
| Diam | mm | 1.52 | 1.52 | 1.52 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | \5.0% | 
| Min breaking load | N | 1720 | 1720 | 1720 | 2900 | 2900 | 3775 | 3775 | 3775 | |
| Picth | mm | 17.5 | 47.5 | 17.5 | 20 | 20 | 20 | 20 | 20 | |
| Binder yarn | Nylon RFL dipped 250N/yarn | -10.00% | ||||||||
